Universal Clamping Band
Specifications
| ITEM No. | Length Approx | Width Approx | Min Loop Tensile | Max Bundle Dia | ||||
| inch | mm | inch | mm | inch | mm | lbs | kg | |
| RSS-6.3×152 | 6 | 152 | 0.248 | 6.3 | 300 | 136 | 1.5 | 38 | 
| RSS-6.3×229 | 9 | 229 | 0.248 | 6.3 | 300 | 136 | 2.5 | 63 | 
| RSS-6.3×305 | 12 | 305 | 0.248 | 6.3 | 300 | 136 | 3.5 | 86 | 
| RSS-6.3×457 | 18 | 457 | 0.248 | 6.3 | 300 | 136 | 5.4 | 137 | 
| RSS-6.3×610 | 24 | 610 | 0.248 | 6.3 | 300 | 136 | 7.3 | 185 | 
.jpg)
Inquiry for Our Products
 ACRHT CO.,Ltd.
  ACRHT CO.,Ltd.Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us








