Tensile Enhanced Cable Ties
The high strength cable ties offered by our company are suitable for a wide range of applications and are made with high strength nylon 66 material from trusted suppliers Ascend and Invista. These cable ties have a tensile strength that is 25% stronger than cable ties of the same width, making them ideal for securing heavy or bulky cable bundles.
Specifications
Item No. | L |
W (mm) |
Bundle Dia. E (mm) |
Min.loop Tensile Strength | ||
lnch | mm | LBS | KGS | |||
CE-2.5×60 | 2 3/8″ | 60 | 2.5 | 2-11 | 18 | 8 |
CE-2.5×80 | 3 3/16″ | 80 | 2.5 | 2-16 | 18 | 8 |
CE-2.5×100 | 4″ | 100 | 2.5 | 2-22 | 18 | 8 |
CE-2.5×120 | 4 3/4″ | 120 | 2.5 | 2-30 | 18 | 8 |
CE-2.5×150 | 6″ | 150 | 2.5 | 2-35 | 18 | 8 |
CE-2.5×160 | 6 1/4″ | 160 | 2.5 | 2-40 | 18 | 8 |
CE-2.5×200 | 8″ | 200 | 2.5 | 3-50 | 18 | 8 |
CE-3.6×120 | 4 3/4″ | 120 | 3.6 | 3-30 | 40 | 18 |
CE-3.6×150 | 6″ | 150 | 3.6 | 3-35 | 40 | 18 |
CE-3.6×180 | 7″ | 180 | 3.6 | 3-42 | 40 | 18 |
CE-3.6×200 | 8″ | 200 | 3.6 | 3-50 | 40 | 18 |
CE-3.6×250 | 10″ | 250 | 3.6 | 3-65 | 40 | 18 |
CE-3.6×280 | 11″ | 280 | 3.6 | 3-70 | 40 | 18 |
CE-3.6×300 | 11 5/8″ | 300 | 3.6 | 3-80 | 40 | 18 |
CE-3.6×370 | 14 1/2″ | 370 | 3.6 | 3-102 | 40 | 18 |
CE-4.8×120 | 4 3/4″ | 120 | 4.8 | 3-24 | 50 | 22 |
CE-4.8×180 | 7″ | 180 | 4.8 | 3-42 | 50 | 22 |
CE-4.8×200 | 8″ | 200 | 4.8 | 3-50 | 50 | 22 |
CE-4.8×250 | 10″ | 250 | 4.8 | 3-65 | 50 | 22 |
CE-4.8×280 | 11″ | 280 | 4.8 | 3-70 | 50 | 22 |
CE-4.8×300 | 11 7/8″ | 300 | 4.8 | 3-82 | 50 | 22 |
CE-4.8×350 | 13 3/4″ | 350 | 4.8 | 3-90 | 50 | 22 |
CE-4.8×370 | 14 1/2″ | 370 | 4.8 | 3-102 | 50 | 22 |
CE-4.8×400 | 15 3/4″ | 400 | 4.8 | 3-105 | 50 | 22 |
CE-4.8×450 | 17 3/4″ | 450 | 4.8 | 3-130 | 50 | 22 |
CE-4.8×500 | 19 11/16″ | 500 | 4.8 | 3-150 | 50 | 22 |
CE-7.2×150 | 6″ | 150 | 7.2 | 3-33 | 100 | 46 |
CE-7.2×180 | 7″ | 180 | 7.2 | 3-42 | 100 | 46 |
CE-7.2×200 | 8″ | 200 | 7.2 | 3-50 | 100 | 46 |
CE-7.2×250 | 10″ | 250 | 7.2 | 4-63 | 120 | 55 |
CE-7.2×270 | 10 5/8″ | 270 | 7.2 | 4-65 | 120 | 55 |
CE-7.2×300 | 11 5/8″ | 300 | 7.2 | 4-82 | 120 | 55 |
CE-7.2×350 | 13 3/4″ | 350 | 7.2 | 4-90 | 120 | 55 |
CE-7.2×370 | 14 1/2″ | 370 | 7.2 | 4-98 | 120 | 55 |
CE-7.2×400 | 15 3/4″ | 400 | 7.2 | 4-105 | 120 | 55 |
CE-7.2×450 | 17 3/4″ | 450 | 7.2 | 4-118 | 120 | 55 |
CE-7.2×500 | 19 11/16″ | 500 | 7.2 | 4-150 | 120 | 55 |
CE-7.2×750 | 29 9/16″ | 750 | 7.2 | 4-220 | 120 | 55 |
CE-9×550 | 21 11/16″ | 550 | 9.0 | 8-160 | 175 | 80 |
CE-9×650 | 25 9/16″ | 650 | 9.0 | 8-190 | 175 | 80 |
CE-9×700 | 27 1/2″ | 700 | 9.0 | 10-205 | 175 | 80 |
CE-9×800 | 31 1/2″ | 800 | 9.0 | 10-225 | 175 | 80 |
CE-9×920 | 36 1/4″ | 920 | 9.0 | 10-265 | 175 | 80 |
CE-9×1000 | 40 1/6″ | 1000 | 9.0 | 10-295 | 175 | 80 |
CE-9×1150 | 45 1/4″ | 1150 | 9.0 | 10-310 | 175 | 80 |
CE-9×1350 | 53″ | 1350 | 9.0 | 10-380 | 175 | 80 |
CE-12×300 | 11 5/8″ | 300 | 12.0 | 12-82 | 250 | 114 |
CE-12×400 | 15 3/4″ | 400 | 12.0 | 12-105 | 250 | 114 |
CE-12×500 | 19 11/16″ | 500 | 12.0 | 12-150 | 200 | 114 |
CE-12×650 | 25 9/16″ | 650 | 12.0 | 14-190 | 250 | 114 |
CE-12×750 | 29 9/16″ | 750 | 12.0 | 10-220 | 250 | 114 |
CE-12×780 | 30 3/4″ | 780 | 12.7 | 14-230 | 250 | 114 |
ACRHT is located in the economic development zone of Liushi, which is professionally in producing nylon cable ties and series of wiring accessories. Through more than twenty years of hard work, our company has become the leader enterprise of manufacturing plastic products in China. Our products are exported to countries of Europe, and America.
Devoted in the new products' developing and research, ARCHT also attaches great importance to the enterprise management and market developing. With advanced producing, testing and experiment technological power, we has built a wide sale net all over the world.
The company chose the most advanced mechanic equipment, and imported modern test machine. It cooperates with universities for the developing of new products.In enterprise managing, Archt is always carrying on ISO9001 systemstrictly, and expands the talent training plan. Moreover, products of our company have got UL, Certificate from US, TUV Certificate from Germany, and CE Certificate from Europe.
With the expanding of our company scale, we will supply the best quality, most competitive prices and perfect service to our clients and markets. Our strong innovation ability and exploring strength ensure the top place of our company in the market. The brands DIXSEN,HONT,ALLCARE,WELLMAX have built reliable brand influence on the market.
Our company is always taking the principle of market-oriented, quality surviving, and credit developing.
Now we are promptly developing and promoting ourselves. We sincerely hope we can grow and develop with clients new and old.
Inquiry for Our Products
Email: info@acrht.com