Stainless Steel Banding
Specifications
Dental Stainless Steel Packaging Deduction
Part Number | Width inches |
Thickness |
||
inches | mm | inches | mm | |
BK8-0.5 | 1/4 | 8 | 0.020 | 0.5 |
BK10-1 | 3/8 | 10 | 0.039 | 1 |
BK12.7-1.2 | 1/2 | 12.7 | 0.047 | 1.2 |
BK16-1.2 | 5/8 | 16 | 0.047 | 1.2 |
BK19-1.2 | 3/4 | 19 | 0.047 | 1.2 |
BK10-1.2 | 3/8 | 10 | 0.047 | 1.2 |
BK12.7-1.5 | 1/2 | 12.7 | 0.059 | 1.5 |
BK16-1.5 | 5/8 | 16 | 0.059 | 1.5 |
BK19-1.5 | 3/4 | 19 | 0.059 | 1.5 |
L Stainless Steel Packaging Deduction
Part Number | Width inches | Thickness | ||
inches | mm | inches | mm | |
L8-0.7 | 1/4 | 8 | 0.020 | 0.7 |
L10-0.7 | 3/8 | 8 | 0.039 | 0.7 |
L12.7-0.7 | 1/2 | 12.7 | 0.047 | 0.7 |
L16-0.7 | 5/8 | 16 | 0.047 | 0.7 |
L19-0.8 | 3/4 | 19 | 0.047 | 0.8 |
Inquiry for Our Products

Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us