DX Series Current Transformer
Specifications
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DX-20 | 50/5 | - | 1.5(2T) | 100 | 820300505 | |
DX-20 | 60/5 | - | 1.5(2T) | 100 | 820300605 | |
DX-20 | 75/5 | 1.5 | 100 | 820300755 | ||
DX-20 | 100/5 | 1.5 | 2.5 | 100 | 820301005 | |
DX-20 | 150/5 | 1.5 | 2.5 | 100 | 820301505 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DX-30 | 100/5 | 1 | 2 | 100 | 830301005 | |
DX-30 | 150/5 | 1.5 | 2.5 | 100 | 830301505 | |
DX-30 | 200/5 | 2.5 | 3.75 | 100 | 830302005 | |
DX-30 | 250/5 | 2.5 | 3.75 | 100 | 830302505 | |
DX-30 | 300/5 | 2.5 | 3.75 | 100 | 830303005 | |
DX-30 | 400/5 | 2.5 | 3.75 | 100 | 830304005 | |
DX-30 | 500/5 | 2.5 | 3.75 | 100 | 830305005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DX-40 | 150/5 | 1.5 | 2.5 | 40 | 840301505 | |
DX-40 | 200/5 | 2.5 | 3.75 | 40 | 840302005 | |
DX-40 | 250/5 | 3.75 | 5 | 40 | 840302505 | |
DX-40 | 300/5 | 5 | 7.5 | 40 | 840303005 | |
DX-40 | 400/5 | 5 | 7.5 | 40 | 840304005 | |
DX-40 | 500/5 | 5 | 7.5 | 40 | 840305005 | |
DX-40 | 600/5 | 5 | 7.5 | 40 | 840306005 | |
DX-40 | 800/5 | 5 | 7.5 | 40 | 840308005 | |
DX-40 | 1000/5 | 5 | 7.5 | 40 | 840310005 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DX-20L | 50/5 | - | 1.5(2T) | 100 | 820400505 | |
DX-20L | 60/5 | - | 1.5(2T) | 100 | 820400605 | |
DX-20L | 75/5 | - | 1.5 | 100 | 820400755 | |
DX-20L | 100/5 | 1.5 | 2.5 | 100 | 820401005 | |
DX-20L | 150/5 | 1.5 | 2.5 | 100 | 820401505 | |
Note: Class/VA rating must be mentioned when ordering. |
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
DX-30L | 100/5 | 1.5 | 2.5 | 100 | 830401005 | |
DX-30L | 150/5 | 1.5 | 3.75 | 100 | 830401505 | |
DX-30L | 200/5 | 2.5 | 3.75 | 100 | 830402005 | |
DX-30L | 250/5 | 2.5 | 3.75 | 100 | 830402505 | |
DX-30L | 300/5 | 3.75 | 5 | 100 | 830403005 | |
DX-30L | 400/5 | 3.75 | 5 | 100 | 830404005 | |
DX-30L | 500/5 | 3.75 | 5 | 100 | 830405005 | |
Note: Class/VA rating must be mentioned when ordering. |
Inquiry for Our Products
ACRHT CO.,Ltd.
Email: info@acrht.com
Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us