RCT Series Current Transformer
Specifications
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
RCT-25 | 50/5 | 2.5(2T) | 40 | 702500505 | ||
RCT-25 | 60/5 | 2/5(2T) | 40 | 702500605 | ||
RCT-25 | 75/5 | 2.5(2T) | 1.5 | 40 | 702500755 | |
RCT-25 | 100/5 | 1.5 | 2.5 | 40 | 702501005 | |
Note: Class/VA rating must be mentioned when ordering. There is no accessory for RCT-25 |
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
RCT-35 | 30/5 | - | - | 40 | 703500305 | |
RCT-35 | 50/5 | - | 2.5(2T) | 40 | 703500505 | |
RCT-35 | 60/5 | - | 2.5(2T) | 40 | 703500605 | |
RCT-35 | 80/5 | - | 1.5 | 40 | 703500805 | |
RCT-35 | 100/5 | 1.5 | 2.5 | 40 | 703501005 | |
RCT-35 | 120/5 | 2.5 | 3.75 | 40 | 703501205 | |
RCT-35 | 150/5 | 2.5 | 3.75 | 40 | 703501505 | |
RCT-35 | 200/5 | 3.75 | 5 | 40 | 703502005 | |
RCT-35 | 250/5 | 3.75 | 5 | 40 | 703502505 | |
RCT-35 | 300/5 | 5 | 10 | 40 | 703503005 | |
Note: Class/VA rating must be mentioned when ordering. There is no accessory for RCT-35 |
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
RCT-60 | 300/5 | 2.5 | 5 | 40 | 706103005 | |
RCT-60 | 400/5 | 5 | 5 | 40 | 706104005 | |
RCT-60 | 500/5 | 5 | 7.5 | 40 | 706105005 | |
RCT-60 | 600/5 | 5 | 7.5 | 40 | 706106005 | |
RCT-60 | 800/5 | 5 | 7.5 | 40 | 706108005 | |
RCT-60 | 1000/5 | 10 | 15 | 40 | 706106005 | |
RCT-60 | 1200/5 | 10 | 15 | 40 | 706106005 | |
Note: Class/VA rating must be mentioned when ordering. There is no accessory for RCT-50 |
Ref. | Model |
Ratio (A) |
Burden(VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
RCT-90 | 800/5 | 5 | 10 | 24 | 709008005 | |
RCT-90 | 1000/5 | 10 | 15 | 24 | 709010005 | |
RCT-90 | 1200/5 | 10 | 15 | 24 | 709012005 | |
RCT-90 | 1500/5 | 10 | 15 | 24 | 709015005 | |
RCT-90 | 1600/5 | 10 | 15 | 24 | 709016005 | |
Note: Class/VA rating must be mentioned when ordering. There is no accessory for RCT-90 |
Ref. | Model |
Ratio (A) |
Burden (VA) |
Case Qty.(Pcs) |
Item Code | |
Class:0.5 | Class:1.0 | |||||
RCT-110 | 1000/5 | 10 | 10 | 20 | 711010005 | |
RCT-110 | 1200/5 | 10 | 15 | 20 | 711012005 | |
RCT-110 | 1500/5 | 15 | 20 | 20 | 711015005 | |
RCT-110 | 1600/5 | 15 | 20 | 20 | 711016005 | |
RCT-110 | 2000/5 | 15 | 20 | 20 | 711020005 | |
RCT-110 | 2500/5 | 15 | 20 | 20 | 711025005 | |
RCT-110 | 3000/5 | 15 | 20 | 20 | 711030005 | |
Note: Class/VA rating must be mentioned when ordering. There is no accessory for RCT-110 |
Inquiry for Our Products
Email: info@acrht.com