35kv Indoor CT Current Transformer
Specifications
Model | Primary | Accuracy Index | Burden | Short-time | |||
Class:0.2 | Class:0.5 | Class:10P | |||||
LZZ87-35Q | 5 |
0.2/0.2 0.2/0.5 0.5/0.5 0.2/10P10 0.5/10P10 0.25/10P10 |
10 | 10 | 15 | 0.5 | 1.5 |
10 | 1.0 | 2.5 | |||||
15 | 1.5 | 3.75 | |||||
20 | 2.0 | 5 | |||||
30 | 3.0 |
7.5
|
|||||
40 | 4.0 | 10 | |||||
50 | 7.5 | 18 | |||||
75 | 11 | 28 | |||||
100 | 15 | 37.5 | |||||
150 | 22.5 | 56 | |||||
200 | 30 | 75 | |||||
300-400 | 63 | 100 | |||||
500-800 | 15 | 15 | 20 | ||||
1000-1250 | 20 | 20 | 25 | 80 | 130 | ||
1500-3150 |
Model | Primary | Accuracy Index | Burden(VA) |
Short-time Thermal Current(kA/S) |
Dynamic Current(kA) |
||||
0.2.0.2S | 0.5 | 10P10 | 10P15 | 10P20 | |||||
LZZ87-35Q | 30-100 |
0.2(S)/10P10/10P10 0.2(S)/10P15/10P15 0.2(S)/10P10/10P20 0.2(S)/10P15/10P20 0.5/10P10/10P20 0.5/10P15/10P15 0.5/10P10/10P20 0.5/10P15/10P20 |
15 | 15 | 50 | 30 | 20 | 150l In/2 | 375l In |
150 | 31.5/1 | 80 | |||||||
200 | 31.5/2 | 80 | |||||||
300-500 | 15 | 15 | 50 | 30 | 50 | 31.5/3 | 80 | ||
600-800 | 15 | 15 | 50 | 30 | 20 | 31.5/4 |
80
|
||
1000-2000 | 40 | 50 | 50 | 50 | 30 | 40/4 | 100 |
Primary Current(A) |
Accuray Index | Accurary | Burden(VA) |
Short-time Thermal Current(kA/S) |
Dynamic Current(kA) |
50 |
0.25/0.5/10P10 0.20/0.5/10P10 0.25/10P10/10P10 0.2/10P10/10P10 0.5/10P10/10P10 0.25/0.5/10P10/10P10 0.2/0.5/10P10 |
0.2S. 0.2 | 15 | 3 | 7.5 |
0.5 | 25 | ||||
10P10 | 50 | ||||
75 | 0.2S. 0.2 | 15 | 5 | 12.5 | |
0.5 | 25 | ||||
10P10 | 50 | ||||
100 | 0.2S, 0.2 | 15 | 8 | 20 | |
0.5 | 25 | ||||
10P10 | 50 | ||||
150 | 0.2S. 0.2 | 15 | 12 | 30 | |
0.5 | 25 | ||||
10P10 | 50 | ||||
200 | 0.2S,0.2 | 15 | 16 | 40 | |
0.5 | 25 | ||||
10P10 | 50 | ||||
300.400 | 0.2S. 0.2 | 15 | 20 | 50 | |
0.5 | 25 | ||||
10P10 | 50 | ||||
600 | 0.2S,0.2 | 15 | 31.5 | 80 | |
0.5 | 25 | ||||
10P10 | 50 | ||||
800.1000.1200 1500.1600 |
0.2S,0.2 | 15 | 40 | 100 | |
0.5 | 25 | ||||
10P10 | 50 |
Inquiry for Our Products
Email: info@acrht.com