10kv Outdoor CT-VT Combination Series Current Transformer
Specifications
| Primary Current(A) |
Short-time Thermal Current(kA/S) |
Dynamic Current | Burden(VA) | |
| Class: 0.2S. 0.2 | Class: 0.5 | |||
| 5-10 | 1.0 | 2.5 | 10 | 15 |
| 10-20 | 1.5 | 3.75 | 10 | 15 |
| 15-30 | 2.4 | 6.0 | 10 | 15 |
| 20-40 | 3.0 | 7.5 | 10 | 15 |
| 30-60 | 4.5 | 11 | 10 | 15 |
| 40-75 | 8.0 | 20 | 10 | 15 |
| 50-100 | 9.0 | 22.5 | 10 | 15 |
| 75-150 | 12 | 30 | 10 | 15 |
| 100-200 | 16 | 40 | 10 | 15 |
| 150-300 | 24 | 60 | 10 | 15 |
| 200-400 | 32 | 80 | 10 | 15 |
| 300-600 | 60 | 100 | 10 | 15 |
| 400-800 | 80 | 100 | 10 | 15 |
| 500-1000 | 80 | 100 | 10 |
15 |
Inquiry for Our Products
ACRHT CO.,Ltd.Email: info@acrht.com
Can't find the specific information you’re looking for? Have a question ? Contact Us

